[aprssig] GO-32 Table For Northeast - Final Version

gerheim at cox.net gerheim at cox.net
Tue Oct 23 07:14:04 EDT 2007


Here's an EZ-2 read version.  I'm attaching a spread sheet that should be helpful for people in other areas.  Type in data for your region.  Enter the data in the Time (UTC), Date (UTC), and Max Elevation columns.  It may take some tweaking.  The lower part (convert date to day number) may take a lot of tweaking.  

day                TIME (LOCAL)	Max 
number	                                     Elevation
  1	 8:36:00 AM	                     26
  1	10:16:00 AM	38
  1	 7:58:00 PM	41

  2	 9:54:00 AM	61
  2	 7:36:00 PM	27
  2	 9:15:00 PM	39

  3	 9:31:00 AM	85
  3	 8:53:00 PM	62

  4	 9:09:00 AM	54
  4	 8:30:00 PM	83

  5	 8:48:00 AM	33
  5	 8:09:00 PM	52

  6	10:05:00 AM	49
  6	 7:47:00 PM	33

  7	 8:04:00 AM	34
  7	 9:43:00 AM	76
  7	 9:04:00 PM	49

  8	 9:21:00 AM	67
  8	 8:42:00 PM	79

  9	 8:58:00 AM	42
  9	10:39:00 AM	25
  9	 8:20:00 PM	60




  DATE	   DAY NUMBER	OFFSET 
                      (SUBTRACT FROM TABLE)
22-Oct-07	2	0:00:00
23-Oct-07	3	0:00:00
24-Oct-07	4	0:00:00
25-Oct-07	5	0:00:00
26-Oct-07	6	0:00:00
27-Oct-07	7	0:00:00
28-Oct-07	8	0:00:00
29-Oct-07	9	0:00:00
30-Oct-07	1	0:01:05
31-Oct-07	2	0:01:05
 1-Nov-07	3	0:01:05
 2-Nov-07	4	0:01:05
 3-Nov-07	5	0:01:05
 4-Nov-07	6	0:01:05
 5-Nov-07	7	0:01:05
 6-Nov-07	8	0:01:05
 7-Nov-07	9	0:01:05
 8-Nov-07	1	0:02:10
 9-Nov-07	2	0:02:10
10-Nov-07	3	0:02:10
11-Nov-07	4	0:02:10
12-Nov-07	5	0:02:10
13-Nov-07	6	0:02:10
14-Nov-07	7	0:02:10
15-Nov-07	8	0:02:10
16-Nov-07	9	0:02:10
17-Nov-07	1	0:03:15
18-Nov-07	2	0:03:15
19-Nov-07	3	0:03:15
20-Nov-07	4	0:03:15
21-Nov-07	5	0:03:15
22-Nov-07	6	0:03:15
23-Nov-07	7	0:03:15
24-Nov-07	8	0:03:15
25-Nov-07	9	0:03:15
26-Nov-07	1	0:04:20
27-Nov-07	2	0:04:20
28-Nov-07	3	0:04:20
29-Nov-07	4	0:04:20
30-Nov-07	5	0:04:20
 1-Dec-07	6	0:04:20
 2-Dec-07	7	0:04:20
 3-Dec-07	8	0:04:20
 4-Dec-07	9	0:04:20
 5-Dec-07	1	0:05:25
 6-Dec-07	2	0:05:25
 7-Dec-07	3	0:05:25
 8-Dec-07	4	0:05:25
 9-Dec-07	5	0:05:25
10-Dec-07	6	0:05:25
11-Dec-07	7	0:05:25
12-Dec-07	8	0:05:25
13-Dec-07	9	0:05:25
14-Dec-07	1	0:06:30
15-Dec-07	2	0:06:30
16-Dec-07	3	0:06:30
17-Dec-07	4	0:06:30
18-Dec-07	5	0:06:30
19-Dec-07	6	0:06:30
20-Dec-07	7	0:06:30
21-Dec-07	8	0:06:30
22-Dec-07	9	0:06:30
23-Dec-07	1	0:07:35
24-Dec-07	2	0:07:35
25-Dec-07	3	0:07:35
26-Dec-07	4	0:07:35
27-Dec-07	5	0:07:35
28-Dec-07	6	0:07:35
29-Dec-07	7	0:07:35
30-Dec-07	8	0:07:35
31-Dec-07	9	0:07:35
 1-Jan-08	1	0:08:40
 2-Jan-08	2	0:08:40
 3-Jan-08	3	0:08:40
 4-Jan-08	4	0:08:40
 5-Jan-08	5	0:08:40
 6-Jan-08	6	0:08:40
 7-Jan-08	7	0:08:40
 8-Jan-08	8	0:08:40
 9-Jan-08	9	0:08:40
10-Jan-08	1	0:09:45
11-Jan-08	2	0:09:45
12-Jan-08	3	0:09:45
13-Jan-08	4	0:09:45
14-Jan-08	5	0:09:45
15-Jan-08	6	0:09:45
16-Jan-08	7	0:09:45
17-Jan-08	8	0:09:45
18-Jan-08	9	0:09:45
19-Jan-08	1	0:10:50
20-Jan-08	2	0:10:50
21-Jan-08	3	0:10:50
22-Jan-08	4	0:10:50
23-Jan-08	5	0:10:50
24-Jan-08	6	0:10:50
25-Jan-08	7	0:10:50
26-Jan-08	8	0:10:50
27-Jan-08	9	0:10:50
28-Jan-08	1	0:11:55
29-Jan-08	2	0:11:55
30-Jan-08	3	0:11:55
31-Jan-08	4	0:11:55
 1-Feb-08	5	0:11:55
 2-Feb-08	6	0:11:55
 3-Feb-08	7	0:11:55
 4-Feb-08	8	0:11:55
 5-Feb-08	9	0:11:55
 6-Feb-08	1	0:13:00
 7-Feb-08	2	0:13:00
 8-Feb-08	3	0:13:00
 9-Feb-08	4	0:13:00
10-Feb-08	5	0:13:00
11-Feb-08	6	0:13:00
12-Feb-08	7	0:13:00
13-Feb-08	8	0:13:00
14-Feb-08	9	0:13:00
15-Feb-08	1	0:14:05
16-Feb-08	2	0:14:05
17-Feb-08	3	0:14:05
18-Feb-08	4	0:14:05
19-Feb-08	5	0:14:05
20-Feb-08	6	0:14:05
21-Feb-08	7	0:14:05
22-Feb-08	8	0:14:05
23-Feb-08	9	0:14:05
24-Feb-08	1	0:15:10
25-Feb-08	2	0:15:10
26-Feb-08	3	0:15:10
27-Feb-08	4	0:15:10
28-Feb-08	5	0:15:10
29-Feb-08	6	0:15:10
 1-Mar-08	7	0:15:10
 2-Mar-08	8	0:15:10
 3-Mar-08	9	0:15:10
 4-Mar-08	1	0:16:15
 5-Mar-08	2	0:16:15
 6-Mar-08	3	0:16:15
 7-Mar-08	4	0:16:15
 8-Mar-08	5	0:16:15
 9-Mar-08	6	0:16:15
10-Mar-08	7	0:16:15
11-Mar-08	8	0:16:15
12-Mar-08	9	0:16:15
13-Mar-08	1	0:17:20
14-Mar-08	2	0:17:20
15-Mar-08	3	0:17:20
16-Mar-08	4	0:17:20
17-Mar-08	5	0:17:20
18-Mar-08	6	0:17:20
19-Mar-08	7	0:17:20
20-Mar-08	8	0:17:20
21-Mar-08	9	0:17:20
22-Mar-08	1	0:18:25
23-Mar-08	2	0:18:25
24-Mar-08	3	0:18:25
25-Mar-08	4	0:18:25
26-Mar-08	5	0:18:25
27-Mar-08	6	0:18:25
28-Mar-08	7	0:18:25
29-Mar-08	8	0:18:25
30-Mar-08	9	0:18:25
31-Mar-08	1	0:19:30
 1-Apr-08	2	0:19:30
 2-Apr-08	3	0:19:30
 3-Apr-08	4	0:19:30
 4-Apr-08	5	0:19:30
 5-Apr-08	6	0:19:30
 6-Apr-08	7	0:19:30
 7-Apr-08	8	0:19:30
 8-Apr-08	9	0:19:30
 9-Apr-08	1	0:20:35
10-Apr-08	2	0:20:35
11-Apr-08	3	0:20:35
12-Apr-08	4	0:20:35





--
-Al Gerheim, K1QN

HP-49G+ Software Page:
http://members.cox.net/above
-------------- next part --------------
A non-text attachment was scrubbed...
Name: GO-32 Table.xls
Type: application/vnd.ms-excel
Size: 38912 bytes
Desc: not available
URL: <http://lists.tapr.org/pipermail/aprssig_lists.tapr.org/attachments/20071023/9be1615b/attachment.xls>


More information about the aprssig mailing list