[aprssig] Application Identifier (was: What sets the max packet length for APRS)

Lynn W. Deffenbaugh (Mr) ldeffenb at homeside.to
Sun Dec 2 13:39:04 EST 2012


Ordinarily I thought you ask for AP followed by 2 characters with 2 
variables at the end, not three. But...

http://www.aprs.org/aprs11/tocalls.txt says:

>   APN  APNxxx  Network nodes, digis, etc
>        APN3xx  Kantronics KPC-3 rom versions
>        APN9xx  Kantronics KPC-9612 Roms
>        APNAxx  WB6ZSU's APRServe
>        APNDxx  DIGI_NED
>        APNK01  Kenwood D700 (APK101) type
>        APNK80  KAM version 8.0
>        APNKMP  KAM+
>        APNMxx  MJF TNC roms
>        APNPxx  Paccom TNC roms
>        APNTxx  SV2AGW's TNT tnc as a digi
>        APNUxx  UIdigi
>        APNXxx  TNC-X  (K6DBG)
>        APNWxx  SQ3FYK WX/Digi  http://sq3fyk.com/?page_id=391
>   APU  APU1xx  UIview 16 bit applications
>        APU2xx  UIview 32 bit apps
>        APU3xx  UIview terminal program

In actual usage, APNxxx is pretty busy:

[138] 	APN 	0 	1900
[139] 	APN001 	0 	279
[140] 	APN123 	0 	291
[141] 	APN232 	0 	42
[142] 	APN290 	0 	4
[143] 	APN313 	0 	1
[144] 	APN360 	0 	347
[145] 	APN370 	0 	637
[146] 	APN381 	0 	279
[147] 	APN382 	0 	147543
[148] 	APN383 	0 	121194
[149] 	APN383-9 	0 	1
[150] 	APN384 	0 	330
[151] 	APN390 	0 	29492
[152] 	APN391 	0 	219413
[153] 	APN392 	0 	2437
[154] 	APN393 	0 	934
[155] 	APN39L-9 	0 	1
[156] 	APN3DE 	0 	1
[157] 	APN3T1 	0 	1
[158] 	APN682 	0 	329
[159] 	APN700 	0 	540
[160] 	APN83 	0 	217
[161] 	APN832 	0 	109
[162] 	APN91 	0 	1328
[163] 	APN910 	0 	1319
[164] 	APN982 	0 	4863
[165] 	APN984 	0 	731
[166] 	APN990 	0 	964
[167] 	APN991 	0 	2858
[168] 	APNARM 	0 	476
[169] 	APND0U 	0 	167
[170] 	APND0X 	0 	3731
[171] 	APND0Z 	0 	990
[172] 	APND10 	0 	1865
[173] 	APND11 	0 	4143
[174] 	APND12 	0 	4
[175] 	APND13 	0 	4695
[176] 	APND14 	0 	2684
[177] 	APND34 	0 	204
[178] 	APNFOX 	0 	194
[179] 	APNI 	0 	1
[180] 	APNK01 	0 	304
[181] 	APNK82 	0 	171
[182] 	APNKMP 	0 	897
[183] 	APNP 	0 	118
[184] 	APNP20 	0 	285
[185] 	APNP50 	0 	3609
[186] 	APNP8C 	0 	1
[187] 	APNQ5N 	0 	1
[188] 	APNR91 	0 	1
[189] 	APNRCH 	0 	211
[190] 	APNTC2 	0 	154
[191] 	APNU-1 	0 	88
[192] 	APNU-X 	0 	600
[193] 	APNU12 	0 	919
[194] 	APNU18 	0 	4695
[195] 	APNU19 	0 	118089
[196] 	APNU19-1 	0 	77
[197] 	APNU19-2 	0 	160
[198] 	APNU19-3 	0 	11280
[199] 	APNU3B 	0 	37355
[200] 	APNUNU 	0 	1
[201] 	APNURA 	0 	94
[202] 	APNV50 	0 	1
[203] 	APNW01 	0 	31209
[204] 	APNX01 	0 	8003
[205] 	APNX02 	0 	5106
[206] 	APNX16 	0 	1277
[207] 	APNX2 	0 	451
[208] 	APNX30 	0 	558
[209] 	APNXOB 	0 	250


APUxxx is ...

[338] 	APU16K 	0 	108
[339] 	APU16N 	0 	4266
[340] 	APU18A 	0 	991
[341] 	APU1GN 	0 	1
[342] 	APU203 	0 	184
[343] 	APU24 	0 	569
[344] 	APU24N 	0 	1
[345] 	APU24P 	0 	799
[346] 	APU250 	0 	39
[347] 	APU253-7 	0 	1
[348] 	APU256 	0 	1040
[349] 	APU25D 	0 	89
[350] 	APU25E 	0 	1
[351] 	APU25H 	0 	1310
[352] 	APU25J 	0 	237
[353] 	APU25M 	0 	262
[354] 	APU25N 	0 	876184
[355] 	APU25N-13 	0 	1
[356] 	APU25N-2 	0 	1
[357] 	APU25N-3 	0 	1
[358] 	APU25N-4 	0 	1
[359] 	APU25N-5 	0 	1
[360] 	APU25V 	0 	2
[361] 	APU29N 	0 	1
[362] 	APU2KU 	0 	1
[363] 	APU2Y9 	0 	1
[364] 	APUAPU 	0 	1
[365] 	APUARM 	0 	177
[366] 	APUCMD 	0 	1
[367] 	APUN10 	0 	5636
[368] 	APUO5N 	0 	1
[369] 	APUP5N 	0 	1
[370] 	APUU5N 	0 	1
[371] 	APUWX 	0 	1020
[372] 	APUX5N 	0 	1


Lynn (D) - KJ4ERJ - Author of APRSISCE for Windows Mobile and Win32

On 12/2/2012 12:09 PM, Bryan Hoyer wrote:
> Thanks for clearing this up.
>
> How do I reserve APNxxx or APUxxx for NW Digital Radios? i looked in 
> APRS101 and see it isn't currently in use.
>
> Thanks,
> Bryan
>
> On Nov 10, 2012, at 4:21 PM, Robert Bruninga <bruninga at usna.edu 
> <mailto:bruninga at usna.edu>> wrote:
>
>> The original texting APRS radio, the D7 can only display 45 bytes of 
>> Messages.  The D700 displays 64.
>> The VX8R etc I think displays 80 maybe.
>>
>> Just remember, limiting to 45 charageceters will ALWAYS work and be 
>> seen by everyone.  Anything longer is risking miss-commmunication.
>>
>> But yes, they can be longer if you KNOW who you are sending to. That 
>> is why the APxxxx identifies the type of radio in all packets, so we 
>> can see what their capabilities are.
>>
>> Bob, WB4APR
>>
>> *From:*aprssig-bounces at tapr.org 
>> <mailto:aprssig-bounces at tapr.org>[mailto:aprssig-bounces at tapr.org 
>> <mailto:aprssig-bounces at tapr.org>]*On Behalf Of*Bryan Hoyer
>> *Sent:*Saturday, November 10, 2012 11:22 AM
>> *To:*TAPR APRS Mailing List
>> *Subject:*[aprssig] What sets the max packet length for APRS
>>
>> APRS1.01 states 67 characters for a message and up to 43 for a 
>> comment, yet I see packets twice that long onAPRS.FI 
>> <http://APRS.FI>. This ones 109 after the :
>>
>> *KA8OAD-1 
>> <http://aprs.fi/?c=raw&limit=&call=KA8OAD-1>*>APU25N,K8YSE-1 
>> <http://aprs.fi/?c=raw&limit=&call=K8YSE-1>,WIDE1,K8UI-1 
>> <http://aprs.fi/?c=raw&limit=&call=K8UI-1>,WIDE2*,qAR,K8LI-1 
>> <http://aprs.fi/?c=raw&limit=&call=K8LI-1>:@101613z4108.09N/08136.25W_190/004g005t057r000p020P020b10220h51FWX_http://pages.sssnet.com/kend 
>> <http://pages.sssnet.com/kend> Fairlawn,OH
>>
>> AX.25 says 256 bytes for the UI payload
>>
>> A Tweet is 140 characters
>>
>> An SMS is 160 characters
>>
>> Is it just the display limit of some radios?
>>
>> Just exploring the capabilities and limitations of APRS
>>
>> Thanks!
>> Bryan Hoyer - K7UDR
>>
>> _______________________________________________
>> aprssig mailing list
>> aprssig at tapr.org <mailto:aprssig at tapr.org>
>> https://www.tapr.org/cgi-bin/mailman/listinfo/aprssig
>
>
>
> _______________________________________________
> aprssig mailing list
> aprssig at tapr.org
> https://www.tapr.org/cgi-bin/mailman/listinfo/aprssig

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.tapr.org/pipermail/aprssig_lists.tapr.org/attachments/20121202/b9797988/attachment.html>


More information about the aprssig mailing list