[aprssig] GO-32 Table for Northeast

gerheim at cox.net gerheim at cox.net
Mon Oct 22 09:07:25 EDT 2007


I worked out the observation times for FN41di, (southwest RI).  It should work for southern New England.  Also that big city just to the West, and at least 2 World Series games - which have nothing to do with the "big city just to the West".  (!)

BTW, I'm still wondering why my call (K1QN-2) is no longer showing up on the findu "Raw 4XTECH-12" page.  
http://www.findu.com/cgi-bin/raw.cgi?call=4XTECH-12
Any ideas?  I may have changed some settings in UIVIEW.  I'm still logged into http://satgate.aprsca.net:14501/

Here is the list.  It's about 1:05.5 later for each 9 day cycle.   Just get on the air a little early, and you should be OK till next year some time. Pencil-in the offset, if you must.   :-)

date (Z)  Time (Z)          date (Local) time (local)  day           Max 
                                                                                number     Elevation
12-Oct-07	23:59	12-Oct-07	 7:59 PM	1	41
13-Oct-07	13:55	13-Oct-07	 9:55 AM	2	61
13-Oct-07	23:37	13-Oct-07	 7:37 PM	2	27
14-Oct-07	01:16	13-Oct-07	 9:16 PM	2	39
14-Oct-07	13:32	14-Oct-07	 9:32 AM	3	85
15-Oct-07	00:54	14-Oct-07	 8:54 PM	3	63
15-Oct-07	13:10	15-Oct-07	 9:10 AM	4	53
16-Oct-07	00:15	15-Oct-07	 8:15 PM	4	82
16-Oct-07	12:48	16-Oct-07	 8:48 AM	5	33
17-Oct-07	00:09	16-Oct-07	 8:09 PM	5	52
17-Oct-07	14:05	17-Oct-07	10:05 AM	6	49
17-Oct-07	23:47	17-Oct-07	 7:47 PM	6	33
18-Oct-07	12:04	18-Oct-07	 8:04 AM	7	34
18-Oct-07	13:43	18-Oct-07	 9:43 AM	7	76
19-Oct-07	01:04	18-Oct-07	 9:04 PM	7	49
19-Oct-07	13:21	19-Oct-07	 9:21 AM	8	67
20-Oct-07	00:42	19-Oct-07	 8:42 PM	8	79
20-Oct-07	12:58	20-Oct-07	 8:58 AM	9	42
20-Oct-07	14:39	20-Oct-07	10:39 AM	9	25
21-Oct-07	00:20	20-Oct-07	 8:20 PM	9	60
21-Oct-07	12:36	21-Oct-07	 8:36 AM	10	26
21-Oct-07	14:16	21-Oct-07	10:16 AM	10	38
21-Oct-07	23:58	21-Oct-07	 7:58 PM	10	41
22-Oct-07	13:54	22-Oct-07	 9:54 AM	11	61
22-Oct-07	23:36	22-Oct-07	 7:36 PM	11	27
23-Oct-07	01:15	22-Oct-07	 9:15 PM	11	39
23-Oct-07	13:31	23-Oct-07	 9:31 AM	12	85
24-Oct-07	00:53	23-Oct-07	 8:53 PM	12	62
24-Oct-07	13:09	24-Oct-07	 9:09 AM	13	54
25-Oct-07	00:30	24-Oct-07	 8:30 PM	13	83



--
-Al Gerheim, K1QN

HP-49G+ Software Page:
http://members.cox.net/above




More information about the aprssig mailing list