<div dir="ltr">Hi Willie,<br><div><br></div><div>Distant strokes originating from the opposite hemisphere won't give accurate solutions, but stroke solutions will be generated if it occurs within a polygon traced out by VLF receivers. It uses trilateration. See the <a href="http://abelian.org/vlfrx-tools/notes.html">vlfrx-tools documentation</a> section of lightning location.</div><div><br></div><div>Hi John,</div><div><br></div><div>See <a href="http://abelian.org/vlfrx-tools/notes.html">vlfrx-tools documentation</a> and a Raspberry Pi <a href="http://abelian.org/rpvlf/">guide</a> to setup vlfrx-tools on a Pi. </div><div><br></div><div>Jonathan</div><div>KC3EEY</div></div><br><div class="gmail_quote"><div dir="ltr" class="gmail_attr">On Tue, Jun 21, 2022 at 10:31 AM W8UM Ann Arbor <<a href="mailto:palmy@umich.edu">palmy@umich.edu</a>> wrote:<br></div><blockquote class="gmail_quote" style="margin:0px 0px 0px 0.8ex;border-left:1px solid rgb(204,204,204);padding-left:1ex"><div dir="auto">I would like to learn the details.  Thanks, John</div><div><br><div class="gmail_quote"><div dir="ltr" class="gmail_attr">On Tue, Jun 21, 2022 at 9:53 AM Jonathan <<a href="mailto:emuman100@gmail.com" target="_blank">emuman100@gmail.com</a>> wrote:<br></div><blockquote class="gmail_quote" style="margin:0px 0px 0px 0.8ex;border-left:1px solid rgb(204,204,204);padding-left:1ex"><div dir="ltr">Hi All,<br><div><br></div><div>A new lightning detection network has launched, hosted by the  Centre for Lightning and Thunderstorm Studies (CeLTS), Department of Physics, Tripura University, India. The website can be found <a href="https://ildn.in/imap.php" target="_blank">here</a>.</div><div><br></div><div>The network utilizes six VLF receivers and vlfrx-tools, specifically the vttoga and vtspot utilities.</div><div>A minimum of five VLF receivers are required for accurate stroke solutions.</div><div><br></div><div>vttoga produces TOGAs (time of group arrival) from timestamped VLF spectrum data and can be configured to detect sferics based on band, amplitude, and scoring based on signal parameters of the sferic.</div><div><br></div><div>vtspot computes stroke solutions based on TOGA data from multiple receivers. Due to the model it uses, very distant strokes do not have the most accurate solutions, but in the case of this new network, it works quite well. </div><div><br></div><div>On the website, you can click on the specific stroke and get various information. Here is an example:</div><div><br></div><div><span style="color:rgb(51,51,51);font-family:"Helvetica Neue",Arial,Helvetica,sans-serif;font-size:13px">StrokeID: 13015001 UT: 2022-06-21 11:17:27.475216 Lat/lon: 17.434,88.963</span><pre style="color:rgb(51,51,51);font-size:13px"> site |        ut_timestamp        |   rms   |  te  | imprat | ascore |  dist  |  delay   |   vf   
------+----------------------------+---------+------+--------+--------+--------+----------+--------
 KK   | 2022-06-21 11:17:27.477204 | 0.04721 |  5.4 |   98.4 |   0.40 |  574.8 | 0.001988 | 0.9638
 T2   | 2022-06-21 11:17:27.477751 | 0.02712 |  1.1 |   71.2 |   0.67 |  743.1 | 0.002535 | 0.9771
 VW   | 2022-06-21 11:17:27.47827  | 0.01116 | -3.1 |   98.3 |   0.92 |  901.5 | 0.003054 | 0.9840
 DG   | 2022-06-21 11:17:27.479491 | 0.01633 | -1.9 |   25.2 |   0.89 | 1268.8 | 0.004275 | 0.9893
 TV   | 2022-06-21 11:17:27.480431 | 0.00742 |  1.4 |   78.9 |   0.81 | 1550.2 | 0.005215 | 0.9909
 AJ   | 2022-06-21 11:17:27.481203 | 0.02054 | -2.9 |   30.8 |   0.32 | 1783.0 | 0.005987 | 0.9927
(6 rows)</pre></div><div><br></div><div>You can see the coordinates of the stroke as well as the TOGA, and various parameters of the receiver site's sferic, like RMS amplitude, velocity factor, timestamp, distance, delay, and ascore, a parameter that awards a score to a sferic according to how "sferic-like" it is. </div><div><br></div><div>Using a network of VLF receivers and Whistler Catcher LEAF modules for the Tangerine SDR, I plan on creating a lightning location network just like this one. The good thing is, you don't need a Whistler Catcher as you can use a soundcard and PC/Raspberry Pi with GPS module right now. There is some setup and technical work involved and you have to be in a rural location, but it is possible to have a VLF receiver contributing to stroke solutions. Let me know if you'd like to contribute.</div></div><div dir="ltr"><div><br></div><div>Jonathan</div><div>KC3EEY</div><div><pre style="color:rgb(51,51,51);font-size:13px"><br></pre><pre style="color:rgb(51,51,51);font-size:13px"><br></pre></div><div><br></div><div><br></div><div><br></div></div>

<p></p>

-- <br>
Please follow the HamSCI Community Participation Guidelines at <a href="http://hamsci.org/hamsci-community-participation-guidelines" target="_blank">http://hamsci.org/hamsci-community-participation-guidelines</a>.<br>
--- <br>
You received this message because you are subscribed to the Google Groups "HamSCI" group.<br>
To unsubscribe from this group and stop receiving emails from it, send an email to <a href="mailto:hamsci+unsubscribe@googlegroups.com" target="_blank">hamsci+unsubscribe@googlegroups.com</a>.<br>
To view this discussion on the web visit <a href="https://groups.google.com/d/msgid/hamsci/CAOY0kB3k8O2wrb%3DpAofhSUrwqiZRCUL%2BQZn%2B5amkpZ1AjviNUA%40mail.gmail.com?utm_medium=email&utm_source=footer" target="_blank">https://groups.google.com/d/msgid/hamsci/CAOY0kB3k8O2wrb%3DpAofhSUrwqiZRCUL%2BQZn%2B5amkpZ1AjviNUA%40mail.gmail.com</a>.<br>
</blockquote></div></div>

<p></p>

-- <br>
Please follow the HamSCI Community Participation Guidelines at <a href="http://hamsci.org/hamsci-community-participation-guidelines" target="_blank">http://hamsci.org/hamsci-community-participation-guidelines</a>.<br>
--- <br>
You received this message because you are subscribed to the Google Groups "HamSCI" group.<br>
To unsubscribe from this group and stop receiving emails from it, send an email to <a href="mailto:hamsci+unsubscribe@googlegroups.com" target="_blank">hamsci+unsubscribe@googlegroups.com</a>.<br>
To view this discussion on the web visit <a href="https://groups.google.com/d/msgid/hamsci/CAGQbdStH%3DQ3CtgaHhhDLcFNq5qTOx0dE_W%3D%2BGZ2LNMBhoSKdkA%40mail.gmail.com?utm_medium=email&utm_source=footer" target="_blank">https://groups.google.com/d/msgid/hamsci/CAGQbdStH%3DQ3CtgaHhhDLcFNq5qTOx0dE_W%3D%2BGZ2LNMBhoSKdkA%40mail.gmail.com</a>.<br>
</blockquote></div>