[nos-bbs] new entry & updates

Gustavo Ponza g.ponza at tin.it
Sat Sep 14 05:39:51 EDT 2013


Hi,

To overcome the impossibility to show any graphs, find opened
the following URL pages at:

http://i0ojj.dyndns.org

and

http://www.cisarnet.it (first two and last six links of the 2nd table)

by clicking on the mrtg you may find detailed graphs and other relevant
data.

The just engaged attacker is the following...

gus

---------------
aa.asd3sc.com.	1924	IN	A	207.251.102.190
aa.asd3sc.com.	1924	IN	A	207.251.102.214
aa.asd3sc.com.	1924	IN	A	207.251.102.206
aa.asd3sc.com.	1924	IN	A	207.251.103.107
aa.asd3sc.com.	1924	IN	A	207.251.102.196
aa.asd3sc.com.	1924	IN	A	207.251.102.127
aa.asd3sc.com.	1924	IN	A	207.251.102.203
aa.asd3sc.com.	1924	IN	A	207.251.102.173
aa.asd3sc.com.	1924	IN	A	207.251.102.232
aa.asd3sc.com.	1924	IN	A	207.251.103.105
aa.asd3sc.com.	1924	IN	A	207.251.102.104
aa.asd3sc.com.	1924	IN	A	207.251.102.211
aa.asd3sc.com.	1924	IN	A	207.251.102.151
aa.asd3sc.com.	1924	IN	A	207.251.102.207
aa.asd3sc.com.	1924	IN	A	207.251.102.177
aa.asd3sc.com.	1924	IN	A	207.251.102.183
aa.asd3sc.com.	1924	IN	A	207.251.102.210
aa.asd3sc.com.	1924	IN	A	207.251.102.231
aa.asd3sc.com.	1924	IN	A	207.251.103.190
aa.asd3sc.com.	1924	IN	A	207.251.103.183
-----------



More information about the nos-bbs mailing list