[aprssig] What happened to the 500Km/Hr speed restriction on APRS.fi?
Heikki Hannikainen
hessu at hes.iki.fi
Sun Nov 29 00:19:59 EST 2009
On Sat, 28 Nov 2009, Kriss A Kliegle wrote:
> Was removed... until recently. Just flew a four day trip and no data
> gets posted for speeds greater than 500Km/Hr or 278Kts. Which usually
> happens only a few miles from departure airport and tens of miles from
> arrival airport.
Actually, the error message is plain wrong now. There is still a sort of a
speed limit, but it's adaptive - the limit isn't always 500 km/h. If the
speed jumps very quickly (if a station suddenly jumps far from it's
correct location), it still drops some packets. Nothing happened within
the past few weeks (regarding this).
There is still some work to be done in tuning the algorithm for jets,
they simply accelerate too fast for the current parameters. At least it
allows most of the packets now. You can email me directly if you have
additional questions.
> Here's the raw data:
.. and here's how the decision log looks like:
2009.11.25 22:55:44 [8468] [DEBUG] KA1GJU-6: speed 607 > 531
2009.11.25 22:57:13 [8468] [DEBUG] KA1GJU-6: speed 661 > 580
2009.11.25 23:06:13 [8468] [DEBUG] KA1GJU-6: speed 699 > 611
2009.11.25 23:09:11 [8468] [DEBUG] KA1GJU-6: speed 667 < 757 (ok)
2009.11.25 23:10:40 [8468] [DEBUG] KA1GJU-6: speed 672 < 811 (ok)
2009.11.25 23:12:11 [8468] [DEBUG] KA1GJU-6: speed 649 < 817 (ok)
2009.11.25 23:12:41 [8468] [DEBUG] KA1GJU-6: speed 687 < 817 (ok)
2009.11.25 23:12:44 [8468] [DEBUG] KA1GJU-6: speed 663 < 822 (ok)
2009.11.25 23:14:13 [8468] [DEBUG] KA1GJU-6: speed 668 < 817 (ok)
2009.11.25 23:15:43 [8468] [DEBUG] KA1GJU-6: speed 654 < 818 (ok)
2009.11.25 23:17:14 [8468] [DEBUG] KA1GJU-6: speed 664 < 813 (ok)
2009.11.25 23:18:42 [8468] [DEBUG] KA1GJU-6: speed 694 < 814 (ok)
2009.11.25 23:20:13 [8468] [DEBUG] KA1GJU-6: speed 670 < 814 (ok)
2009.11.25 23:21:43 [8468] [DEBUG] KA1GJU-6: speed 684 < 818 (ok)
2009.11.25 23:23:13 [8468] [DEBUG] KA1GJU-6: speed 690 < 820 (ok)
2009.11.25 23:29:11 [8468] [DEBUG] KA1GJU-6: speed 700 < 834 (ok)
2009.11.25 23:30:40 [8468] [DEBUG] KA1GJU-6: speed 697 < 840 (ok)
2009.11.25 23:32:10 [8468] [DEBUG] KA1GJU-6: speed 702 < 840 (ok)
2009.11.25 23:35:09 [8468] [DEBUG] KA1GJU-6: speed 703 < 847 (ok)
2009.11.25 23:36:39 [8468] [DEBUG] KA1GJU-6: speed 703 < 850 (ok)
2009.11.25 23:38:09 [8468] [DEBUG] KA1GJU-6: speed 692 < 852 (ok)
2009.11.25 23:39:38 [8468] [DEBUG] KA1GJU-6: speed 708 < 852 (ok)
2009.11.25 23:41:08 [8468] [DEBUG] KA1GJU-6: speed 699 < 853 (ok)
2009.11.25 23:42:38 [8468] [DEBUG] KA1GJU-6: speed 689 < 853 (ok)
2009.11.25 23:54:35 [8468] [DEBUG] KA1GJU-6: speed 702 < 849 (ok)
2009.11.25 23:56:06 [8468] [DEBUG] KA1GJU-6: speed 707 < 849 (ok)
2009.11.25 23:59:05 [8468] [DEBUG] KA1GJU-6: speed 728 < 852 (ok)
2009.11.26 00:00:42 [8468] [DEBUG] KA1GJU-6: speed 736 < 852 (ok)
2009.11.26 00:02:14 [8468] [DEBUG] KA1GJU-6: speed 753 < 857 (ok)
2009.11.26 00:03:44 [8468] [DEBUG] KA1GJU-6: speed 745 < 878 (ok)
2009.11.26 00:05:15 [8468] [DEBUG] KA1GJU-6: speed 722 < 886 (ok)
2009.11.26 00:21:07 [8468] [DEBUG] KA1GJU-6: speed 576 < 886 (ok)
2009.11.26 02:04:34 [8468] [DEBUG] KA1GJU-6: speed 638 > 530
2009.11.26 03:41:01 [8468] [DEBUG] KA1GJU-6: speed 708 > 530
2009.11.26 17:52:59 [8468] [DEBUG] KA1GJU-6: speed 882 > 500
2009.11.26 17:58:00 [8468] [DEBUG] KA1GJU-6: speed 566 > 500
2009.11.26 17:59:20 [8468] [DEBUG] KA1GJU-6: speed 509 > 500
2009.11.26 18:00:50 [8468] [DEBUG] KA1GJU-6: speed 502 < 716 (ok)
2009.11.26 18:03:22 [8468] [DEBUG] KA1GJU-6: speed 502 < 687.5 (ok)
2009.11.26 19:43:01 [8468] [DEBUG] KA1GJU-6: speed 614 > 550
2009.11.26 22:27:37 [8468] [DEBUG] KA1GJU-6: speed 675 > 500
>
> 2009-11-26 17:41:02 UTC:KA1GJU-6>APT3A1,N5TEQ-10,WIDE2*,qAR,KC5FFQ-5:!3214.21N/09948.79W^088/516/A=033
> 882
> 2009-11-26 17:52:59 UTC:
> KA1GJU-6>APT3A1,ARBUKL*,WIDE2,qAR,K8CYJ:!3219.75N/09756.80W^087/392/A=014726
> [Location changes too fast (>500 km/h)]
> 2009-11-26 17:58:00 UTC:KA1GJU-6>APT3A1,WIDE2-1,qAR,KB5ASY-10:!3227.50N/09727.98W^061/273/A=006977/Kri
> ss-Pushin' tin! [Location changes too fast (>500 km/h)]
> 2009-11-26 17:59:20 UTC:
> KA1GJU-6>APT3A1,WIDE2-1,qAR,KB5ASY-10:!3230.42N/09721.62W^061/275/A=005009
> [Location changes too fast (>500 km/h)]
> 2009-11-26 18:00:50 UTC:
> KA1GJU-6>APT3A1,WIDE2-1,qAR,KB5ASY-10:!3233.68N/09714.57W^061/275/A=004940
> 2009-11-26 18:03:22 UTC:
> KA1GJU-6>APT3A1,N5RFX-8*,qAS,N5RFX-8:!3239.30N/09702.75W^039/241/A=004953
> 2009-11-26 18:03:51 UTC:
> KA1GJU-6>APT3A1,N5RFX-8*,qAS,N5RFX-8:!3240.83N/09701.77W^017/203/A=004737
> 2009-11-26 18:06:54 UTC:
> KA1GJU-6>APT3A1,WA0D-3*,WIDE2,qAR,KE5BTY:!3250.36N/09701.58W^000/150/A=001381
> 2009-11-26 19:26:18 UTC:
> KA1GJU-6>APT3A1,WA0D-3*,WIDE2,qAR,KE5BTY:!3255.42N/09701.75W^000/165/A=001676
> 2009-11-26 19:43:01 UTC:KA1GJU-6>APT3A1,WIDE2-1,qAS,W5GWH-1:!3310.68N/09513.12W^070/450/A=027580/Kriss
> -Pushin' tin! [Location changes too fast (>500 km/h)]
> 2009-11-26 22:08:15 UTC:
> KA1GJU-6>APT3A1,WIDE2*,qAR,W1SQL-1:!4059.64N/07314.42W^048/497/A=023577
> 2009-11-26 22:27:37 UTC:
> KA1GJU-6>APT3A1,NA1HS-3,WIDE2*,qAo,W1CH:!4158.20N/07058.11W^327/250/A=007368
> [Location changes too fast (>500 km/h)]
> 2009-11-26 22:28:05 UTC:
> KA1GJU-6>APT3A1,NA1HS-3,WIDE2*,qAo,W1CH:!4158.92N/07100.31W^283/232/A=007040
> 2009-11-26 22:29:16 UTC:
> KA1GJU-6>APT3A1,NA1HS-3,WIDE2*,qAo,W1CH:!4159.58N/07106.11W^306/228/A=004930
>
> Anyone know what happened in the last week or two?
>
> Kriss
> KA1GJU-6
>
>
>
>
- Hessu
More information about the aprssig
mailing list