[aprssig] Vanity APRS, or Ham version of OnStar? (Greg D.)
Guy Mallery
wa2msu at pacbell.net
Mon Sep 22 10:38:11 EDT 2008
He's lucky to be moving at all on I-5...HI HI
73,
Guy - W6MSU
> Date: Sun, 21 Sep 2008 17:10:17 -0700
> From: Greg D. <ko6th_greg at hotmail.com>
> Message-ID: <BLU133-W45887E5B08F528610054A8A94B0 at phx.gbl>
>
>
> I have XASTIR running on my home "server", just to keep tabs on what's going on. I noticed a car symbol zipping along the
> freeway, and clicked on it out of curiosity. The log is posted below...
>
> Is vanity really a good application of APRS, given that the speed limit in these parts is either 55 or 65mph? Or, perhaps he
> should add an interface from the car's crash detect (airbag deploy) to the Tiny Track3, to call for help when he wraps the car
> around a tree.
>
> (The call sign as been hidden to protect the apparently guilty...)
>
> Greg KO6TH
>
>
> Packets received: 264 Last Heard: 09/21/2008 15:56:51
> Heard via the TNC on device 0, last via TNC on device 0, and has moved
> Data path: APT311,K6FGA-1*,WIDE5-2,NV4-4
> Status 09/21 15:56 :
> Status 09/18 15:07 : TinyTrak3 v1.1
> Current Power Gain: default (9W @ 20ft HAAT, 3dB omni, range 6.2mi)
> Distance from my station: 16.9 miles Bearing from my station: 39.8
> Last Position: 09/21 15:56 39 08.819N 120 54.490W CM99nd
> 09/21 15:56 39 08.600N 120 54.730W 2831ft 81mph 27 CM99nd
> 09/21 15:56 39 08.380N 120 55.010W 2785ft 68mph 51 CM99md
> 09/21 15:47 39 00.550N 120 59.390W 2005ft 75mph 13 CM99ma
> 09/21 15:44 38 57.960N 121 01.240W 1637ft 75mph 26 CM98lx
> 09/21 15:42 38 56.550N 121 02.960W 1555ft 76mph 40 CM98lw
> 09/21 15:41 38 55.469N 121 03.410W 1516ft 72mph 15 CM98lw
> 09/21 15:35 38 50.600N 121 09.420W 427ft 72mph 44 CM98ku
> 09/21 15:33 38 49.410N 121 10.840W 308ft 71mph 43 CM98jt
> 09/21 15:28 38 45.930N 121 15.330W 112ft 74mph 51 CM98is
> 09/21 15:22 38 40.270N 121 20.930W 56ft 76mph 40 CM98hq
> 09/21 15:20 38 39.020N 121 22.280W 0ft 75mph 39 CM98hp
> 09/21 15:19 38 38.280N 121 24.090W -3ft 75mph 60 CM98hp
> 09/21 15:19 38 38.240N 121 24.230W 3ft 77mph 85 CM98hp
> 09/21 15:17 38 38.590N 121 26.070W -49ft 77mph 85 CM98gp
> 09/21 15:16 38 38.490N 121 28.160W -26ft 74mph 85 CM98gp
> 09/21 15:14 38 38.020N 121 30.010W -102ft 77mph 58 CM98fp
> 09/21 15:09 38 40.260N 121 33.630W 0ft 79mph 90 CM98fq
> 09/21 15:07 38 40.260N 121 35.690W -30ft 77mph 89 CM98eq
> 09/21 15:06 38 40.390N 121 37.750W 13ft 70mph 90 CM98eq
> 09/21 15:01 38 40.420N 121 44.160W -13ft 70mph 89 CM98dq
> 09/21 15:01 38 40.460N 121 44.480W -13ft 71mph 114 CM98dq
> 09/21 15:00 38 41.510N 121 45.410W 26ft 75mph 141 CM98cq
> 09/21 14:59 38 41.960N 121 46.720W 33ft 74mph 116 CM98cq
> 09/21 14:58 38 42.110N 121 46.980W 13ft 75mph 140 CM98cq
> 09/21 14:56 38 44.380N 121 49.270W 26ft 76mph 152 CM98cr
> 09/21 14:53 38 46.330N 121 51.380W 0ft 74mph 129 CM98bs
> 09/21 14:53 38 46.730N 121 51.750W 0ft 74mph 152 CM98bs
> 09/21 14:52 38 47.380N 121 52.460W 0ft 74mph 128 CM98bs
> 09/21 14:49 38 49.910N 121 55.060W -3ft 75mph 140 CM98at
> 09/21 14:43 38 54.890N 121 59.600W 62ft 72mph 152 CM98av
> 09/21 14:42 38 56.280N 122 00.310W 69ft 66mph 152 CM88xw
> 09/21 14:35 39 03.120N 122 04.880W 30ft 72mph 134 CM89xb
> 09/21 14:33 39 04.560N 122 05.760W 16ft 74mph 152 CM89wb
> 09/21 14:32 39 05.960N 122 06.820W 20ft 75mph 145 CM89wc
> 09/21 14:31 39 06.390N 122 07.030W 20ft 76mph 169 CM89wc
> 09/21 14:30 39 07.820N 122 08.050W 7ft 75mph 151 CM89wd
> 09/21 14:29 39 08.510N 122 08.180W 20ft 74mph 174 CM89wd
> 09/21 14:28 39 09.890N 122 08.980W 0ft 55mph 125 CM89wd
> 09/21 14:27 39 09.920N 122 09.100W 13ft 49mph 97 CM89wd
> 09/21 14:24 39 09.160N 122 12.290W 30ft 64mph 90 CM89vd
> 09/21 14:23 39 09.170N 122 14.370W 49ft 63mph 85 CM89vd
> 09/21 14:22 39 08.920N 122 15.370W 59ft 64mph 83 CM89ud
> 09/21 14:22 39 08.880N 122 15.540W 62ft 64mph 56 CM89ud
> + 09/21 13:45 39 01.170N 122 40.560W 1283ft 9mph 323 CM89pa
More information about the aprssig
mailing list