[aprssig] ISS stations

Kevin Deckert kdeckert at telus.net
Sat Jan 22 21:56:42 EST 2005


Staions heard via ISS at Avola , BC

2005-January-22 18:39 14 stations
---------------------------------
Callsign    Type       Latitude   Longitude      Km   Bearing  Last Heard
--------    ----       --------   ---------      --   -------  ----------
 KB5AAM*    Truck      30.53.22N  098.27.73W  2881.5    136   Jan 22 18:35
-VE7WHK     Dish Ant.  51.47.19N  119.19.10W     0.0      0   Jan 22 18:35
 KE4AZZ*    Dish Ant.  39.38.11N  086.06.24W  2883.2    105   Jan 22 18:34
-AE6LJ*     Yagi       40.07.44N  123.54.02W  1343.4    197   Jan 22 18:33
 N0LNE-10*  Home       39.35.04N  105.10.26W  1741.2    136   Jan 22 18:33
 KI7AB-4*   Home       35.16.16N  106.37.46W  2095.3    146   Jan 22 18:33
 KD7VVP-4*  HF Gateway 31.27.83N  110.14.42W  2375.5    158   Jan 22 18:32
 W6BME*     Yagi       40.55.25N  124.04.56W  1261.4    199   Jan 17 19:19
 AD7CQ-1*   Truck      46.13.05N  119.14.26W   619.5    179   Jan 15 19:57
 KC0LTD-14* Truck 18wh 45.05.91N  093.11.57W  2057.8    101   Jan 09 22:08
 VE7WHK-7   Jeep       51.47.19N  119.19.10W     0.0      0   Jan 09 21:47
 VE7RNT     (N) Digi   51.47.00N  119.22.00W     3.4    264   Jan 09 18:38
 KC7OTV*    Yagi       44.01.95N  123.08.71W   908.2    200   Jan 08 21:42
 WA6LIE-3*  Dish Ant.  36.41.27N  121.39.86W  1687.7    187   Jan 08 21:40

Key:   '+' = UI-View user   '*' = heard via a digipeater
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.tapr.org/pipermail/aprssig_lists.tapr.org/attachments/20050122/b3a0dd5e/attachment.html>


More information about the aprssig mailing list