[aprssig] STK Updating
Earl Needham
needhame1 at plateautel.net
Tue Feb 1 00:09:04 EST 2005
At 09:29 PM 1/31/2005, scott at opentrac.org wrote:
>I think I've had a copy around since v3. I'm running 5 right now. The free
>core program, even without any add-ons, blows away any other satellite
>prediction software out there. I don't know of any other free program
>that'd let you show, for example, access times between two ground stations,
>via two satellites, and only when one of them is in full sunlight.
>
>For those that don't have it... you can order a free CD of version 6.1 here:
>http://www.stk.com/products/desktopApp/stkFamily/modules/core/stk/
>
>I did my TLE update online, worked fine even through a proxy server. Earl,
>is yours close to what my report showed now, or are they still significantly
>off?
Scott, they're still off a bit. Here's what I get now:
31 Jan 2005 22:05:15
Satellite-ISS-01-To-Satellite-PCSAT: Access Summary Report
ISS-01-To-PCSAT
---------------
Access Start Time (UTCG) Stop Time (UTCG) Duration
(sec)
1 2 Feb 2005 19:27:03.230 2 Feb 2005 23:26:05.135 14341.905
2 3 Feb 2005 12:17:38.890 3 Feb 2005 16:17:35.510 14396.620
3 4 Feb 2005 05:07:42.701 4 Feb 2005 09:09:40.593 14517.893
4 4 Feb 2005 21:57:32.284 5 Feb 2005 02:02:22.627 14690.343
5 5 Feb 2005 14:47:13.732 5 Feb 2005 18:55:07.277 14873.545
6 6 Feb 2005 07:36:49.589 6 Feb 2005 11:46:54.480 15004.890
7 7 Feb 2005 00:26:20.830 7 Feb 2005 04:37:37.729 15076.899
8 7 Feb 2005 17:15:47.589 7 Feb 2005 21:27:35.343 15107.754
9 8 Feb 2005 10:05:09.474 8 Feb 2005 14:16:58.162 15108.688
10 9 Feb 2005 02:54:25.773 9 Feb 2005 07:05:48.814 15083.041
11 9 Feb 2005 19:43:35.626 9 Feb 2005 23:54:03.320 15027.695
12 10 Feb 2005 12:32:38.157 10 Feb 2005 16:41:30.553 14932.396
13 11 Feb 2005 05:21:32.634 11 Feb 2005 09:27:56.553 14783.919
14 11 Feb 2005 22:10:18.540 12 Feb 2005 02:13:34.208 14595.668
15 12 Feb 2005 14:58:55.647 12 Feb 2005 18:59:07.125 14411.478
Global Statistics
-----------------
Min Duration 1 2 Feb 2005 19:27:03.230 2 Feb 2005
23:26:05.135 14341.905
Max Duration 9 8 Feb 2005 10:05:09.474 8 Feb 2005
14:16:58.162 15108.688
Mean Duration 14796.849
Total Duration 221952.732
More information about the aprssig
mailing list