[aprssig] Digital Comm Survey for APRS for MD
Robert Bruninga
bruninga at usna.edu
Fri Oct 15 13:15:29 EDT 2004
ARRL Digital Communications Survey (for APRS)
Submitted to: dcti at arrl.org
Submitted by: Bob Bruninga, WB4APR
Group Name: APRS for Maryland/No.Virginia/DC & DE
APRS in Maryland/Virginia/DC and Deleware consists of about
200 to 300 stations which will not be listed individually since
ALL of the data on every station can be seen instantaneously
by seeing www.jfindu.net at the Lat/Long of about 39N and
-77W and zooming out 2 clicks. This will give you the system MAP.
* Do these sites connect to other systems via Winlink Classic?
-NO-
* Do these sites connect to other systems via the Internet?
-YES-. Typically about 27,000 stations worldwide
* Do these sites connect to other systems using Winlink 2000?
-NO-
* Can these sites receive packet messages via standard internet
e-mail software (POP3)?
-NO- (possible, but not enabled globally due to concerns)
* Can these sites send packet messages via standard internet
email software (SMTP)?
-YES-. There are many Internet gateways that convert any
APRS generated Email to SMTP for forwarding.
* Can these sites handle NTS messages?
-YES-. All APRS sites (but not usually mobiles without laptops)
can receive NTS messages and they are displayed on the
screen in typical NTS format.
Node data: The major APRS digipeaters in the area are listed
below and all operate on 144.39 MHz at 1200 baud and are
all linked together and are all linked to the internet. ALso the
frequency of 144.99 is used as an alternate input channel for
low power stations:
Use fixed-font to view table. LAT/LONG are in deg and min.
P is in watts, height in feet, Gain in dB and directivity in
increments
of 45 degrees each.
DIGI-NODE LAT LON P HT G D Comments
--------- ---- ---- -- ---- - - -----------------------------------
N4EVA-10 3722 7648 ? ? ? ? ern VA APRS Group www.qsl.net/eva k
N2FFA-11 4017 7451 ? ? ? ? lle, Hopewell Twp. Mercer Co. SKYWA
WA4TSC-1 3904 7752 9 1280 3 0 WIDE
W2LRC-10 4049 7321 9 320 1 0 APRS DIGI Dix Hills NY 1
N4DSL-3 3826 7844 25 2400 3 0 Lairds Knob A=3200ft. WideN-n-RELAY
N4EVA-11 3704 7628 64 80 7 0 Eastern VA APRS Group www.qsl.net/e
WA4BWB-3 3732 7912 16 640 2 3 W-R-T-VA digi Lynchburg,VA.
WB2SNN-15 4027 7423 4 40 6 0 RELAY-WIDE SROEM South River, NJ
K4MQF-1 3818 7727 36 160 6 0 K4MQF Fredericksburg,VA APRS Digi01
K3ORB-1 3825 7503 25 320 5 0 New R-W-COAST Digi
N2EDE-3 3711 8009 49 160 6 0 Poor Mountain, Va.
K4MQF-2 3811 7746 64 160 4 0 Spotsylvania, Va Digi_2
N3XBO-4 3949 7713 49 640 6 0 MasonDixonAPRS Group146.895-
KF4UCI-4 3825 7935 16 2560 4 0 A=3600/W-R MONTEREY, VA
N3IP 3953 7531 36 640 7 0 Delaware County Emergency APRS Dig
N2AYK-11 3935 7503 49 80 7 0 Twp of Franklin EOC
KB2EAR-1 4023 7434 49 160 9 0 South Brunswick WIDE/RELAY/TRACE/WI
N3KTX-4 3939 7758 25 1280 8 0 MasonDixonAPRS Group146.895-
WX2NJ-15 4001 7418 36 320 6 0 OCEAN COUNTY ARES WIDE/R RELAY/R TR
W3CE-3 4042 7527 49 160 7 4 Seemsville, PA w3ce at entermail.net
WX2NJ-13 3945 7415 49 160 7 0 OCEAN COUNTY ARES WIDE/R RELAY/R TR
W3SK 4010 7502 49 160 3 0 Penn Wireless Association W-R-T-N D
W3BW-15 3922 7552 36 80 3 0 Sassafras Rvr/Cecil Cty[FM29bi] W/R
N9WMU-3 3736 7730 36 160 6 0 Richmond APRS Wide/Relay/Trace
WS2V-2 4053 7445 36 640 7 0 BUDDLAKE NJ DIGI WS2V at OPTONLINE.NET
KB8CVP-7 3926 7936 25 2000 3 Mtn, WV at 3000 ft amsl.
W1CAR-1 3911 7822 9 1280 6 0 W-R-T Digi Fred. Co. VA w1car at 14730
K4EME-3 3809 7918 25 2560 5 0 A=4440/W-R Elliott Knob, VA
N4EVA-12 3743 7540 25 160 8 0 A=000150/Eastern APRS Group kelly at t
N4EVA-13 3721 7556 36 160 7 0 =000250/EVA APRS Club - Eastern Sho
WX3SMD-15 3835 7700 49 40 8 8 W-R-T SMDAPRS LAPLATA MD K3GJ at ARRL.
KA3POX 3842 7658 9 40 3 8 W-R-T FT.WASHINGTON MD ken.l at zzapp.
99ANAP 3859 7629 5 200 3 0 input on 144.99 de W3ADO
K3GLK-3 4045 7745 25 80 6 0 Little Flat Mt. near State College,
WD4HDL-1 3844 7750 25 640 3 2 W-R-T-VA WIDE AREA DIGItbot.com, VA
K4KDJ-5 3713 8025 25 320 5 5 K4KDJ-5 Virginia Tech Amateur Radio
WB3W-15 4040 7536 36 20 0 0 WB3W-15 Testing Digi in Lehigh Cnty
N3KTX-1 3917 7644 49 640 6 0 MasonDixonAPRS Group146.895-
K3NAL-1 3810 7628 9 80 3 0 WRT DIGI PAX RIVER,MD
K3RAM-1 3903 7657 25 100 3 0 @121609zi, k3ram at arrl.netarrl.net
KV3B-2 3857 7652 25 320 6 0 Montgomery ARC, 146.955- Voice Repe
W3GXT-2 3921 7635 25 80 3 0 WIDEn-n BRATS Baltimore, Md.y (UIDI
KV3B-1 3911 7714 25 160 6 0 Montgomery ARC, 146.955- voice rpt
N3XJT-1 3934 7559 49 40 6 0 RELAY DIGITY RELAY DIGI
W3FJD 3945 7618 25 40 3 0 PEACH BOTTOM TWP PA - APRS DIGI
WJ3G-4 4021 7624 9 40 3 0 R-I Lebanon, PA http://wj3g.no-ip.o
N3NRI-2 3955 7757 25 640 4 0 W-R-T Tuscarora Summit US 30.
AA3JY-4 3859 7619 49 40 6 0 Kent Island ARC WIDE TRACE
W3UD-3 3941 7545 0 40 5 6 UNIV OF DELAWARE W-T
N8YIB-2 3934 7853 25 1280 6 0 W-R-T-G http://HEREINTOWN.NET/~N8YI
K3XY-3 4019 7611 25 640 6 0 Eagles Pk,Lebanon County, PA W-R-Tn
W4OKW-1 3831 7637 4 80 3 0 W-R-T APRS DIGI BARSTOW, MD.
N2AYK-1 3940 7505 25 100 3 0 er County EOC
N4ZZQ-3 3704 8149 25 1280 3 0 TAZEWELL COUNTY A.R.E.S.
N3KTX-3 3820 7640 25 160 8 0 MasonDixonAPRS Group146.895-
N3KNT-1 3830 7538 25 640 4 0 Laurel, De.
More information about the aprssig
mailing list